2017 NABL WINTER DRAFT
Rounds 1-2 are structured to make sure draft keeps moving.  Every team has a designated time.
You can pick any time AFTER your designated time.  If you miss your time, the next team might pick ahead of you.
You can pick early, as long as ALL teams ahead of you have made their picks.
Round 3+ I'll set the schedule depending on who's still picking.  Times will be different each day and you might have more than one pick in one day.
All times EST Before Pick Picked Salary After pick
# of players Total $ $ to spend # of players Total $ $ to spend
Team
Round 1 Fri Dec 1 11:00 AM Landlocked Sharks 14 159 71 Stanton, Giancarlo 69 15 228 2 out of cash
12:00 PM StL Cardinals 21 154 76 Votto, Joey 74 22 228 2 out of cash
1:00 PM Touch 'Em All 16 170 60 Buxton, Byron 20 17 190 40
2:00 PM Ponson's Waistline 15 174 56 Sano, Miguel 20 16 194 36
3:00 PM Bama Groove 21 178 52 Sanchez, Aaron 14 22 192 38
4:00 PM Bulldogs 24 178 52 Jansen, Kenley 39 25 217 13
5:00 PM Springfield Isotopes 14 172 58 Melancon, Mark 20 15 192 38
6:00 PM Batemans 15 180 50 Castellanos, Nicholas 8 16 188 42
7:00 PM High Heat 13 142 88 Honeywell, Brent 6 14 148 82
8:00 PM Saratoga Spiders 17 180 50 Brantley, Michael 14 18 194 36
9:00 PM Pesky Polecats 17 178 52 Taillon, Jamieson 9 18 187 43
10:00 PM Cold Spell 10 151 79 Guerrero, Vladmir 3 11 154 76
Round 2 Sat Dec 2 11:00 AM Touch 'Em All 17 190 40 Hosmer, Eric 25 18 215 15
12:00 PM Ponson's Waistline 16 194 36 Reed, Addison 7 17 201 29
1:00 PM Bama Groove 22 192 38 Maeda, Kenta 9 23 201 29
2:00 PM Bulldogs 25 217 13 Hays, Austin 4 26 221 9
3:00 PM Springfield Isotopes 15 192 38 Bogaerts, Xander 20 16 212 18
4:00 PM Batemans 16 188 42 Molina, Yadier 7 17 195 35
5:00 PM High Heat 14 148 82 Scherzer, Max 80 15 228 2 out of cash
6:00 PM Saratoga Spiders 18 194 36 Matz, Stephen 10 19 204 26
7:00 PM Pesky Polecats 18 187 43 Calhoun, Willie 4 19 191 39
8:00 PM Cold Spell 11 154 76 Cain, Lorenzo 14 12 168 62
Round 3 9:00 PM Touch 'Em All 18 215 15 Arcia, Orlando 9 19 224 6
10:00 PM Ponson's Waistline 17 201 29 Musgrove, Joe 7 18 208 22
Sun Dec 3 11:00 AM Bama Groove 23 201 29 Giolito, Lucas 13 24 214 16
12:00 PM Bulldogs 26 221 9 Rosario, Eddie 4 27 225 5
1:00 PM Springfield Isotopes 16 212 18 Herrera, Kelvin 10 17 222 8
2:00 PM Batemans 17 195 35 Estrada, Marco 10 18 205 25
3:00 PM Saratoga Spiders 19 204 26 Keller, Mitch 3 20 207 23
4:00 PM Pesky Polecats 19 191 39 Wacha, Michael 6 20 197 33
5:00 PM Cold Spell 12 168 62 Santana, Carlos 7 13 175 55
Round 4 6:00 PM Touch 'Em All 19 224 6 Zimmer, Bradley 6 20 230 0 out of cash
7:00 PM Ponson's Waistline 18 208 22 Minor, Mike 4 19 212 18
8:00 PM Bama Groove 24 214 16 Minter, AJ 4 25 218 12
9:00 PM Bulldogs (last pick) 27 225 5 Healy, Ryon 5 28 230 0 out of cash
10:00 PM Springfield Isotopes 17 222 8 Boxberger, Brad 4 18 226 4
Mon Dec 4 11:00 AM Batemans 18 205 25 Happ, J.A. 10 19 215 15
12:00 PM Saratoga Spiders 20 207 23 Inciarte, Ender 14 21 221 9
1:00 PM Pesky Polecats 20 197 33 Morrow, Brandon 4 21 201 29
2:00 PM Cold Spell 13 175 55 Darvish, Yu 55 14 230 0 out of cash
Round 5 3:00 PM Ponson's Waistline 19 212 18 Senzel, Nick 6 20 218 12
4:00 PM Bama Groove 25 218 12 Schwarber, Kyle 10 26 228 2 out of cash
5:00 PM Springfield Isotopes (last pick) 18 226 4 Bichette, Bo 3 19 229 1 out of cash
6:00 PM Batemans 19 215 15 Sherfy, Jimmie 4 20 219 11
7:00 PM Saratoga Spiders 21 221 9 Chacin, Jhoulys 4 22 225 5
8:00 PM Pesky Polecats 21 201 29 Lopez, Reynaldo 4 22 205 25
Round 6 9:00 PM Ponson's Waistline 20 218 12 Barnes, Austin 4 21 222 8
10:00 PM n/a
Tues Dec 5 11:00 AM Batemans 20 219 11 Hildenberger, Trevor 4 21 223 7
12:00 PM Saratoga Spiders (last pick) 22 225 5 Leake, Mike 4 23 229 1 out of cash
1:00 PM Pesky Polecats 22 205 25 Mikolas, Miles 4 23 209 21
Round 7 2:00 PM Ponson's Waistline 21 222 8 Whitley, Forrest 3 22 225 5
3:00 PM Batemans 21 223 7 Hirano, Yoshihisa 3 22 226 4
4:00 PM Pesky Polecats 23 209 21 Gattis, Evan 20 24 229 1 out of cash
Round 8 5:00 PM Ponson's Waistline (last pick) 22 225 5 Mejia, Francisco 4 23 229 1 out of cash
6:00 PM Batemans (last pick) 22 226 4 Gardner, Brett 4 23 230 0 out of cash